Prayer times โ Hatta
Wednesday, 30 September 2026 ยท 19 Rabi al-Akhir 1448 AH
Fajr04:50
Sunrise06:04
Dhuhr12:09
Asr15:33
Maghrib18:07
Isha19:20
Monthly table โ September 2026
| Day | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Tue 1 | 19 Rabi al-Awwal | 04:37 | 05:53 | 12:19 | 15:47 | 18:37 | 19:53 |
| Wed 2 | 20 Rabi al-Awwal | 04:38 | 05:54 | 12:18 | 15:47 | 18:36 | 19:52 |
| Thu 3 | 21 Rabi al-Awwal | 04:39 | 05:54 | 12:18 | 15:47 | 18:35 | 19:51 |
| Fri 4 | 22 Rabi al-Awwal | 04:39 | 05:55 | 12:18 | 15:46 | 18:34 | 19:50 |
| Sat 5 | 23 Rabi al-Awwal | 04:40 | 05:55 | 12:17 | 15:46 | 18:33 | 19:49 |
| Sun 6 | 24 Rabi al-Awwal | 04:40 | 05:55 | 12:17 | 15:46 | 18:32 | 19:47 |
| Mon 7 | 25 Rabi al-Awwal | 04:40 | 05:56 | 12:17 | 15:45 | 18:31 | 19:46 |
| Tue 8 | 26 Rabi al-Awwal | 04:41 | 05:56 | 12:16 | 15:45 | 18:30 | 19:45 |
| Wed 9 | 27 Rabi al-Awwal | 04:41 | 05:56 | 12:16 | 15:44 | 18:29 | 19:44 |
| Thu 10 | 28 Rabi al-Awwal | 04:42 | 05:57 | 12:16 | 15:44 | 18:28 | 19:43 |
| Fri 11 | 29 Rabi al-Awwal | 04:42 | 05:57 | 12:15 | 15:43 | 18:27 | 19:42 |
| Sat 12 | 1 Rabi al-Akhir | 04:43 | 05:57 | 12:15 | 15:43 | 18:26 | 19:40 |
| Sun 13 | 2 Rabi al-Akhir | 04:43 | 05:58 | 12:14 | 15:42 | 18:25 | 19:39 |
| Mon 14 | 3 Rabi al-Akhir | 04:44 | 05:58 | 12:14 | 15:42 | 18:24 | 19:38 |
| Tue 15 | 4 Rabi al-Akhir | 04:44 | 05:59 | 12:14 | 15:41 | 18:23 | 19:37 |
| Wed 16 | 5 Rabi al-Akhir | 04:45 | 05:59 | 12:13 | 15:41 | 18:22 | 19:36 |
| Thu 17 | 6 Rabi al-Akhir | 04:45 | 05:59 | 12:13 | 15:40 | 18:21 | 19:35 |
| Fri 18 | 7 Rabi al-Akhir | 04:45 | 06:00 | 12:13 | 15:40 | 18:19 | 19:33 |
| Sat 19 | 8 Rabi al-Akhir | 04:46 | 06:00 | 12:12 | 15:39 | 18:18 | 19:32 |
| Sun 20 | 9 Rabi al-Akhir | 04:46 | 06:00 | 12:12 | 15:39 | 18:17 | 19:31 |
| Mon 21 | 10 Rabi al-Akhir | 04:47 | 06:01 | 12:12 | 15:38 | 18:16 | 19:30 |
| Tue 22 | 11 Rabi al-Akhir | 04:47 | 06:01 | 12:11 | 15:38 | 18:15 | 19:29 |
| Wed 23 | 12 Rabi al-Akhir | 04:48 | 06:01 | 12:11 | 15:37 | 18:14 | 19:28 |
| Thu 24 | 13 Rabi al-Akhir | 04:48 | 06:02 | 12:11 | 15:36 | 18:13 | 19:27 |
| Fri 25 | 14 Rabi al-Akhir | 04:48 | 06:02 | 12:10 | 15:36 | 18:12 | 19:26 |
| Sat 26 | 15 Rabi al-Akhir | 04:49 | 06:03 | 12:10 | 15:35 | 18:11 | 19:25 |
| Sun 27 | 16 Rabi al-Akhir | 04:49 | 06:03 | 12:10 | 15:35 | 18:10 | 19:23 |
| Mon 28 | 17 Rabi al-Akhir | 04:50 | 06:03 | 12:09 | 15:34 | 18:09 | 19:22 |
| Tue 29 | 18 Rabi al-Akhir | 04:50 | 06:04 | 12:09 | 15:33 | 18:08 | 19:21 |
| Wed 30 | 19 Rabi al-Akhir | 04:50 | 06:04 | 12:09 | 15:33 | 18:07 | 19:20 |
๐ Prayer times across UAE cities
๐ Dubai๐ Abu Dhabi๐ Sharjah๐ Ajman๐ Umm Al Quwain๐ Ras Al Khaimah๐ Fujairah๐ Al Ain๐ Madinat Zayed (Al Dhafra)๐ Ruwais๐ Hatta๐ Khor Fakkan๐ Kalba๐ Dibba Al Hisn๐ Al Dhaid๐ Masfout๐ Dibba Al Fujairah
Computed for the city centre with 18.2ยฐ for Fajr and Isha, 3 precautionary minutes for sunrise, Dhuhr, Asr and Maghrib, UAE time (UTC+4). Compare if needed with the General Authority of Islamic Affairs and Endowments.